Vintage Culture Studio
The Patch & Paint Set
The Patch & Paint Set
Couldn't load pickup availability
The Patch & Paint Set blends playful reconstruction with hand-crafted artistry. The look pairs a crisp drafted linen shirt featuring a hand-painted abstract motif with the Patch Grid Shorts — a reworked denim piece covered in individually placed square patches. Together, the contrast of clean linen, hand-painted detail, and textured patchwork creates a set that feels expressive, modern, and rooted in sustainable design.
Sustainability
Created using 0.5 reclaimed denim pair, transformed through upcycling and hand-crafted reconstruction.
Made To Order
This piece is made to order in our studio to avoid overproduction and maintain our slow-fashion process. Please allow 6–7 business days for crafting before dispatch.
Artistic Details
-
Shirt features a hand-painted abstract motif
-
Shorts are detailed with individually placed, multi-tone upcycled denim patches
-
Each set is one-of-one, with slight variations that enhance its uniqueness
Materials
-
Upcycled denim patches (shorts)
-
Denim base (shorts)
-
Linen (shirt)
-
Hand-painted detailing (shirt)
Care Instructions
-
Hand wash cold / gentle machine wash to preserve painted artwork
-
Do not bleach
-
Hang to dry
-
Iron on low
-
Handle painted sections with care
Fit Notes
Relaxed, easy fit.
Model wears size Large.
Share
Size Guide
Size Guide
Women's Size Guide
| UK Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 6 | 30–31" | 23–24" | 32–33" | 76–79 cm | 58–61 cm | 81–84 cm |
| 8 | 32–33" | 25–26" | 34–35" | 81–84 cm | 63–66 cm | 86–89 cm |
| 10 | 34–35" | 27–28" | 36–37" | 86–89 cm | 68–71 cm | 91–94 cm |
| 12 | 36–37" | 29–30" | 38–39" | 91–94 cm | 73–76 cm | 96–99 cm |
| 14 | 38–40" | 31–32" | 40–41" | 96–102 cm | 78–81 cm | 102–104 cm |
| 16 | 41–43" | 33–35" | 42–44" | 104–109 cm | 84–89 cm | 107–112 cm |
| 18 | 44–46" | 36–38" | 45–47" | 112–117 cm | 91–97 cm | 114–119 cm |
Men's Shirt Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 36–38" | 29–31" | 36–38" |
| M | 38–40" | 31–33" | 38–40" |
| L | 40–42" | 33–35" | 40–42" |
| XL | 42–44" | 36–38" | 42–44" |
| XXL | 45–47" | 39–41" | 45–47" |
Men's Bottoms Size Guide
| Waist Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28–29 | 36–37 | 30–32 |
| 30 | 30–31 | 38–39 | 30–32 |
| 32 | 32–33 | 40–41 | 30–32 |
| 34 | 34–35 | 42–43 | 30–32 |
| 36 | 36–37 | 44–45 | 30–32 |
| 38 | 38–39 | 46–47 | 30–32 |
| 40 | 40–41 | 48–49 | 30–32 |
