Vintage Culture Studio
The Little Denim Dress
The Little Denim Dress
Couldn't load pickup availability
A modern reinterpretation of a classic silhouette, The Little Denim Dress is crafted from upcycled mixed-wash denim. The patchwork construction and subtle frayed edges add texture and character, while the clean A-line cut keeps the look effortless and versatile. Designed as a one-of-a-kind statement, this dress brings together structure, movement, and sustainable craftsmanship in one timeless piece.
Sustainability
Created using 1 reclaimed denim pant, thoughtfully reworked in-house to reduce waste and extend the life of existing materials.
Made to Order
This piece is made to order in our studio to avoid overproduction. Please allow 6–7 business days for crafting before dispatch.
Materials
- Reclaimed mixed-wash denim
- Denim
Care
– Gentle machine wash on cold
– Turn inside out before washing
– Wash separately or with similar colours
– Avoid harsh detergents
– Do not bleach
– Air dry only (do not tumble dry)
– Steam or low-heat iron if needed, handle frayed edges with care.
Fit Notes
– Relaxed A-line silhouette
– Mini length
– Easy slip-on fit
– Soft structure with natural movement
– Patchwork placement and wash variation make each piece unique
– Designed for comfort with an elevated finish
– Model wears size UK 8
Share
Size Guide
Size Guide
Women's Size Guide
| UK Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 6 | 30–31" | 23–24" | 32–33" | 76–79 cm | 58–61 cm | 81–84 cm |
| 8 | 32–33" | 25–26" | 34–35" | 81–84 cm | 63–66 cm | 86–89 cm |
| 10 | 34–35" | 27–28" | 36–37" | 86–89 cm | 68–71 cm | 91–94 cm |
| 12 | 36–37" | 29–30" | 38–39" | 91–94 cm | 73–76 cm | 96–99 cm |
| 14 | 38–40" | 31–32" | 40–41" | 96–102 cm | 78–81 cm | 102–104 cm |
| 16 | 41–43" | 33–35" | 42–44" | 104–109 cm | 84–89 cm | 107–112 cm |
| 18 | 44–46" | 36–38" | 45–47" | 112–117 cm | 91–97 cm | 114–119 cm |
Men's Shirt Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 36–38" | 29–31" | 36–38" |
| M | 38–40" | 31–33" | 38–40" |
| L | 40–42" | 33–35" | 40–42" |
| XL | 42–44" | 36–38" | 42–44" |
| XXL | 45–47" | 39–41" | 45–47" |
Men's Bottoms Size Guide
| Waist Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28–29 | 36–37 | 30–32 |
| 30 | 30–31 | 38–39 | 30–32 |
| 32 | 32–33 | 40–41 | 30–32 |
| 34 | 34–35 | 42–43 | 30–32 |
| 36 | 36–37 | 44–45 | 30–32 |
| 38 | 38–39 | 46–47 | 30–32 |
| 40 | 40–41 | 48–49 | 30–32 |
