Vintage Culture Studio
Reclaimed Denim Bucket Hat
Reclaimed Denim Bucket Hat
Couldn't load pickup availability
A contemporary take on a timeless essential, the Reclaimed Denim Bucket Hat is crafted from reclaimed denim and designed with clean lines, a structured brim, and a comfortable fit. The refined silhouette celebrates the character of reconstructed materials while offering effortless everyday wear.
Finished with Vintage Culture Studio's signature leather label, the hat balances functionality with thoughtful craftsmanship. Whether styled with matching denim pieces or worn as a standalone statement, it reflects the brand's commitment to sustainable, elevated design.
Made to Order
This piece is made to order in our studio to avoid overproduction. Please allow 6–7 business days for crafting before dispatch.
Sustainability
Crafted from 0.5 reclaimed denim jeans that has been thoughtfully reconstructed, each bucket hat extends the life of existing materials while reducing textile waste. Produced in small batches, every piece is unique and reflects Vintage Culture Studio's commitment to intentional craftsmanship.
Materials
- Reclaimed denim
- Cotton gingham lining
- VCS Leather label
Care Instructions
- Spot clean when possible
- Hand wash in cold water
- Do not bleach
- Air dry only
- Do not tumble dry
- Steam on low if needed
Fit Notes
- Unisex fit
- Structured brim
- Lightweight and comfortable
- Designed for everyday wear
Share
Size Guide
Size Guide
Women's Size Guide
| UK Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 6 | 30–31" | 23–24" | 32–33" | 76–79 cm | 58–61 cm | 81–84 cm |
| 8 | 32–33" | 25–26" | 34–35" | 81–84 cm | 63–66 cm | 86–89 cm |
| 10 | 34–35" | 27–28" | 36–37" | 86–89 cm | 68–71 cm | 91–94 cm |
| 12 | 36–37" | 29–30" | 38–39" | 91–94 cm | 73–76 cm | 96–99 cm |
| 14 | 38–40" | 31–32" | 40–41" | 96–102 cm | 78–81 cm | 102–104 cm |
| 16 | 41–43" | 33–35" | 42–44" | 104–109 cm | 84–89 cm | 107–112 cm |
| 18 | 44–46" | 36–38" | 45–47" | 112–117 cm | 91–97 cm | 114–119 cm |
Men's Shirt Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 36–38" | 29–31" | 36–38" |
| M | 38–40" | 31–33" | 38–40" |
| L | 40–42" | 33–35" | 40–42" |
| XL | 42–44" | 36–38" | 42–44" |
| XXL | 45–47" | 39–41" | 45–47" |
Men's Bottoms Size Guide
| Waist Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28–29 | 36–37 | 30–32 |
| 30 | 30–31 | 38–39 | 30–32 |
| 32 | 32–33 | 40–41 | 30–32 |
| 34 | 34–35 | 42–43 | 30–32 |
| 36 | 36–37 | 44–45 | 30–32 |
| 38 | 38–39 | 46–47 | 30–32 |
| 40 | 40–41 | 48–49 | 30–32 |
